Dance Venue | Maywood Senior Center | ||||||||||||||||||||||||
Address | 340 Duvier Place | ||||||||||||||||||||||||
Maywood, NJ 07607 | |||||||||||||||||||||||||
Dance Program | MS/PL | ||||||||||||||||||||||||
Date | Sunday 11/27/22 | ||||||||||||||||||||||||
Time | 01:30 PM - 03:30 PM | ||||||||||||||||||||||||
Description | Alternating Mainstream and Plus | ||||||||||||||||||||||||
Caller | Jonathon Weiner | ||||||||||||||||||||||||
Dance Venue | Maywood Senior Center |
Address | 340 Duvier Place |
Maywood, NJ 07607 | |
Dance Program | MS/PL |
Date | Sunday 11/27/22 |
Time | 01:30 PM - 03:30 PM |
Description | Alternating Mainstream and Plus |
Caller | Jonathon Weiner |