Dance Venue | Maywood Senior Center | ||||||||||||||||||||||||
Address | 340 Duvier Place | ||||||||||||||||||||||||
Maywood, NJ 07607 | |||||||||||||||||||||||||
Dance Program | MS/PL | ||||||||||||||||||||||||
Date | Sunday 11/26/23 | ||||||||||||||||||||||||
Time | 02:00 PM - 04:00 PM | ||||||||||||||||||||||||
Description | Alternating MS/PL | ||||||||||||||||||||||||
Caller | Maryjane Clewell | ||||||||||||||||||||||||
Dance Venue | Maywood Senior Center |
Address | 340 Duvier Place |
Maywood, NJ 07607 | |
Dance Program | MS/PL |
Date | Sunday 11/26/23 |
Time | 02:00 PM - 04:00 PM |
Description | Alternating MS/PL |
Caller | Maryjane Clewell |