Dance Venue | Ironia Elementary School | ||||||||||||||||||||||||||||
Address | 303 Dover-Chester Rd | ||||||||||||||||||||||||||||
Randolph, NJ 07869 | |||||||||||||||||||||||||||||
Dance Program | PL/RD | ||||||||||||||||||||||||||||
Date | Friday 09/29/23 | ||||||||||||||||||||||||||||
Time | 07:30 PM - 10:00 PM | ||||||||||||||||||||||||||||
Theme | Wear Club Colors | ||||||||||||||||||||||||||||
Description | Plus Square Dance alternating with Rounds | ||||||||||||||||||||||||||||
Caller | Dave Black (PA) | ||||||||||||||||||||||||||||
Cuer | Mary Pickett | ||||||||||||||||||||||||||||
Dance Venue | Ironia Elementary School |
Address | 303 Dover Chester Road |
Randolph, NJ 07869 | |
Dance Program | PL/RD |
Date | Friday 09/29/23 |
Time | 07:30 PM - 10:00 PM |
Theme | Wear Club Colors |
Description | Plus Square Dance alternating with Rounds |
Caller | Dave Black (PA) |
Cuer | Mary Pickett |