Saturday 04/26 | NNJSDA | MS/PL/RD |
Bridgewater, NJ | ||
Sunday 04/27 | Motiv8ors | A2/C1 |
Fairlawn, NJ | ||
Monday 04/28 | Lakeland Squares | MS/PL |
Towaco, NJ | ||
Tuesday 04/29 | Times Squares | MS/PL/A2 |
New York, NY | ||
Thursday 05/01 | Times Squares | Intro to Square Dancing/MS/PL/A2 |
Open House | New York, NY | |
Friday 05/02 | Hunterdon Flutterwheels | MS/PL |
Flemington, NJ | ||
Friday 05/02 | Middletown Ramblers | MS-PL |
Leonardo, NJ | ||
Friday 05/02 | Reelers | MS/PL/RD |
Randolph, NJ | ||
Executive Board |
NNJSDA History |
NNJSDA Events |
NJ State Outfit |
Data Maintenance |
Upcoming Events |
Mini-Festival Info |
Mini-Festival Photos |
DREAM 2018 |
All Documents |
For Dancers |
For Clubs |
For NNJSDA |
Certificates of Insurance |
Magazine |
Club News |
Advertisements |
Features |
Biographies |
Caller Crowd-Pleasers |
Farewell to Our Friends |
Just For Fun |
Tips For Your Tips |
Where in the World... |
Square Dance Sites |
National Conventions |
2023 - Mobile, Alabama |
2024 - Milwaukee, Wisconsin |
2025 - Shreveport, LA |