2025 NNJSDA Calendar | 2025 Calendar with NNJSDA released dates and events. |
2026 NNJSDA Calendar | 2026 Calendar with NNJSDA released dates and events |
2027 NNJSDA Calendar | 2027 Calendar with NNJSDA released dates and events (tentative) |
2028 NNJSDA Calendar | 2028 Calendar with NNJSDA released dates and events (tentative) |
COVID-19 and Square Dancing | Guidelines for Square Dance clubs for dealing with the Coronavirus outbreak |
NNJSDA Club Incentive Programs.pdf | Incentive programs offered by the NNJSDA -- Updated August 2016 |
NNJSDA Constitution and Bylaws 2021 Revision | NNJSDA Constitution & Bylaws, which outlines the relationship between the Association and Member Clubs and the policies surrounding them. |
NNJSDA Insurance Incident Report | Fill out this form when a reportable incident takes place during a club function |
NNJSDA Officer Job Summaries | Job summaries for all NNJSDA elected officer positions (President, 1st VP, 2nd VP, 3rd VP, Corresponding Secretary, Recording Secretary, Treasurer, Assistant Treasurer) |
Sample Contract for Callers/Cuers | The contents of this Caller and Cuer contract has all of the elements of a standard contract and can be edited to suit your club's needs. |
Tax Exempt Status and Square Dance Clubs 2009 | Square dance clubs are considered tax exempt 501(c)7 Social Organizations for tax purposes. Tax exempt status is lost if no Form 990-N is filed for three years. Since the rule was first applied for tax year 2006, clubs have to file this year. |
| Executive Board |
| NNJSDA History |
| NNJSDA Events |
| NJ State Outfit |
| Data Maintenance |
| Upcoming Events |
| Mini-Festival Info |
| Mini-Festival Photos |
| DREAM 2018 |
| All Documents |
| For Dancers |
| For Clubs |
| For NNJSDA |
| Certificates of Insurance |
| Magazine |
| Club News |
| Advertisements |
| Features |
| Biographies |
| Caller Crowd-Pleasers |
| Farewell to Our Friends |
| Just For Fun |
| Tips For Your Tips |
| Where in the World... |
| Square Dance Sites |
| National Conventions |
| 2019 - Atlanta, Georgia |
| 2020 - Spokane, Washington |
| 2021 - Jackson, Mississippi |