| Club Name | Dance Lesson Program(s) | Day of Week | Dance Lesson Venue | Address | City | State | Zip | Lesson Details | Club Flyer |
|---|---|---|---|---|---|---|---|---|---|
| Bee Sharps | Mainstream | Thursday | Adamsville School | 400 Union Ave | Bridgewater | NJ | 08807 | Details | N/A |
| Belles & Beaux | Mainstream | Thursday | Glen Rock Central School (Classes) | 600 Maple Ave | Glen Rock | NJ | 07452 | Details | N/A |
| Plus | Thursday | Glen Rock Central School (Classes) | 600 Maple Ave | Glen Rock | NJ | 07452 | Details | N/A | |
| Circle Eights | Mainstream | Tuesday | Hillsdale United Methodist Church | 349 Hillsdale Ave. | Hillsdale | NJ | 07642 | Details | MS Flyer |
| Hunterdon Flutterwheels | Mainstream | Wednesday | Hunterdon County Senior Center | 4 Gauntt Place Building # 1 | Flemington | NJ | 08822 | Details | N/A |
| Kittatinny Rangers | Mainstream | Thursday | Halsted Street Middle School | 59 Halsted Street | Newton | NJ | 07860 | Details | N/A |
| Lakeland Squares | Mainstream | Monday | Good Shepherd Episcopal Church | 9 Two Bridges Rd | Towaco | NJ | 07082 | Details | N/A |
| Middletown Ramblers | Mainstream | Tuesday | Henry Hudson Activity Center | 945 Highway 36 | Leonardo | NJ | 07737 | Details | N/A |
| Plus | Tuesday | Henry Hudson Activity Center | 945 Highway 36 | Leonardo | NJ | 07737 | Details | N/A | |
| Reelers | Mainstream | Tuesday | Ironia Elementary School | 303 Dover-Chester Road | Randolph | NJ | 07869 | Details | MS Flyer |
| Rounds | Thursday | Ironia Elementary School | 303 Dover-Chester Road | Randolph | NJ | 07869 | Details | N/A | |
| Rutgers Promenaders | Mainstream | Sunday | Pioneer Grange | 410 Ridge Rd. | Dayton | NJ | 08810 | Details | N/A |
| Times Squares | Mainstream | Tuesday | PS 3 | 490 Hudson Street | New York | NY | 10014 | Details | N/A |
| Plus | Thursday | PS 3 | 490 Hudson Street | New York | NY | 10014 | Details | N/A |
| Executive Board |
| NNJSDA History |
| NNJSDA Events |
| NJ State Outfit |
| Data Maintenance |
| Upcoming Events |
| Mini-Festival Info |
| Mini-Festival Photos |
| DREAM 2018 |
| All Documents |
| For Dancers |
| For Clubs |
| For NNJSDA |
| Magazine |
| Club News |
| Advertisements |
| Features |
| Biographies |
| Caller Crowd-Pleasers |
| Farewell to Our Friends |
| Just For Fun |
| Tips For Your Tips |
| Where in the World... |
| Square Dance Sites |
| National Conventions |
| 2019 - Atlanta, Georgia |
| 2020 - Spokane, Washington |
| 2021 - Jackson, Mississippi |