2023 Events |
Date and Time | Sunday 10/08/23 07:30 PM - 10:30 PM | Dance Program | MS/PL/RD | |
Dance Venue | PeopleCare Center | Caller | Betsy Gotta | |
Address | 120 Finderne Ave | Cuer | Roy Gotta | |
Bridgewater, NJ 08807 | ||||
Description | MS/PL/RD (early Mainstream) | |||
Date and Time | Sunday 10/08/23 07:30 PM - 10:30 PM | Dance Program | MS/PL/RD | |
Dance Venue | PeopleCare Center | Caller | Betsy Gotta | |
Address | 120 Finderne Avenue | Cuer | Roy Gotta | |
Bridgewater, NJ 08807 | ||||
Description | MS/PL/RD (early Mainstream) | |||
Date and Time | Sunday 10/08/23 07:30 PM - 10:30 PM | Dance Program | MS/PL/RD | |
Dance Venue | PeopleCare Center | Caller | Betsy Gotta | |
Address | 120 Finderne Ave. | Cuer | Roy Gotta | |
Bridgewater, NJ 08807 | ||||
Description | MS/PL/RD (early Mainstream) | |||
Date and Time | Sunday 10/22/23 07:30 PM - 10:30 PM | Dance Program | MS/PL/RD | |
Dance Venue | Montville Senior House | Caller | Randy Longobucco | |
Address | 356 Main Road Route 202 | Cuer | Steve Bradt | |
Montville, NJ 07045 | ||||
Description | MS/PL/RD (early Rounds) | |||
Mini-Festival | |||
Date and Time | Sunday 11/12/23 01:00 PM - 06:30 PM | ||
Location | TBD | Callers | Ken Burke (TN), Ted Lizotte (NH), Howard Richman (NJ) |
Address | Cuer | Mary Pickett (NJ) | |
, | |||
Description | Dedicated rooms for Mainstream / Plus & Rounds / Advanced & Challenge | ||
Executive Board |
NNJSDA History |
NNJSDA Events |
NJ State Outfit |
Data Maintenance |
Upcoming Events |
Mini-Festival Info |
Mini-Festival Photos |
DREAM 2018 |
All Documents |
For Dancers |
For Clubs |
For NNJSDA |
Magazine |
Club News |
Advertisements |
Features |
Biographies |
Caller Crowd-Pleasers |
Farewell to Our Friends |
Just For Fun |
Tips For Your Tips |
Where in the World... |
Square Dance Sites |
National Conventions |
2019 - Atlanta, Georgia |
2020 - Spokane, Washington |
2021 - Jackson, Mississippi |