Sunday 03/16 | Rutgers Promenaders | MS |
Dayton, NJ | ||
Monday 03/17 | Lakeland Squares | Intro to Square Dancing/MS/PL |
Open House | Towaco, NJ | |
Tuesday 03/18 | Times Squares | Student Level-MS |
Student Dance | New York, NY | |
Wednesday 03/19 | Belles & Beaux | MS-PL |
Maywood, NJ | ||
Thursday 03/20 | Times Squares | Student Level-PL/A2 |
Student Dance | New York, NY | |
Friday 03/21 | Hunterdon Flutterwheels | MS/PL |
Bridgewater, NJ | ||
Friday 03/21 | Middletown Ramblers | MS/PL |
Leonardo, NJ | ||
Friday 03/21 | Reelers | Student Level-MS |
Randolph, NJ | ||
Executive Board |
NNJSDA History |
NNJSDA Events |
NJ State Outfit |
Data Maintenance |
Upcoming Events |
Mini-Festival Info |
Mini-Festival Photos |
DREAM 2018 |
All Documents |
For Dancers |
For Clubs |
For NNJSDA |
Certificates of Insurance |
Magazine |
Club News |
Advertisements |
Features |
Biographies |
Caller Crowd-Pleasers |
Farewell to Our Friends |
Just For Fun |
Tips For Your Tips |
Where in the World... |
Square Dance Sites |
National Conventions |
2023 - Mobile, Alabama |
2024 - Milwaukee, Wisconsin |
2025 - Shreveport, LA |